Paragon experience charts
ADVERTISEMENT
From Diablo Wiki
Experience Charts[edit | edit source]
The page here and information in the tables and chart is obsolete, paragon levels are now uncapped
Huge table showing current and cumulative experience required for all 100 Paragon levels. Level 50 requires 2.1 billion experience and is just over 20% of the way to Paragon 100. The actual halfway point comes around level 78.5, when a character has earned 5.2 billion of the 10.4 billion experience required for P100.
- For Levels 1-60, experience requirements increase at a rate of 1,440,000/level.
- For Levels 61-70, experience requirements increase at a rate of 2,880,000/level (=2*1,440,000).
- For Levels 71-80, experience requirements increase at a rate of 5,020,000/level (=3.5*1,440,000).
- For Levels 81-90, experience requirements increase at a rate of 6,480,000/level (=4.5*1,440,000).
- For Levels 91-100, experience requirements increase at a rate of 8,640,000/level (=6*1,440,000).
Paragon Level |
Experience points (needed for level) |
Experience points total (from level 0) |
Mainstat bonus |
Vitality bonus |
Other stats bonus |
Magic and Gold find bonus | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7,200,000 | 7,200,000 | +3 | +2 | +1 | +3 % | ||||||
2 | 8,640,000 | 15,840,000 | +6 | +4 | +2 | +6 % | ||||||
3 | 10,080,000 | 25,920,000 | +9 | +6 | +3 | +9 % | ||||||
4 | 11,520,000 | 37,440,000 | +12 | +8 | +4 | +12 % | ||||||
5 | 12,960,000 | 50,400,000 | +15 | +10 | +5 | +15 % | ||||||
6 | 14,400,000 | 64,800,000 | +18 | +12 | +6 | +18 % | ||||||
7 | 15,840,000 | 80,640,000 | +21 | +14 | +7 | +21 % | ||||||
8 | 17,280,000 | 97,920,000 | +24 | +16 | +8 | +24 % | ||||||
9 | 18,720,000 | 116,640,000 | +27 | +18 | +9 | +27 % | ||||||
10 | 20,160,000 | 136,800,000 | +30 | +20 | +10 | +30 % | ||||||
11 | 21,600,000 | 158,400,000 | +33 | +22 | +11 | +33 % | ||||||
12 | 23,040,000 | 181,440,000 | +36 | +24 | +12 | +36 % | ||||||
13 | 24,480,000 | 205,920,000 | +39 | +26 | +13 | +39 % | ||||||
14 | 25,920,000 | 231,840,000 | +42 | +28 | +14 | +42 % | ||||||
15 | 27,360,000 | 259,200,000 | +45 | +30 | +15 | +45 % | ||||||
16 | 28,800,000 | 288,000,000 | +48 | +32 | +16 | +48 % | ||||||
17 | 30,240,000 | 318,240,000 | +51 | +34 | +17 | +51 % | ||||||
18 | 31,680,000 | 349,920,000 | +54 | +36 | +18 | +54 % | ||||||
19 | 33,120,000 | 383,040,000 | +57 | +38 | +19 | +57 % | ||||||
20 | 34,560,000 | 417,600,000 | +60 | +40 | +20 | +60 % | ||||||
21 | 36,000,000 | 453,600,000 | +63 | +42 | +21 | +63 % | ||||||
22 | 37,440,000 | 491,040,000 | +66 | +44 | +22 | +66 % | ||||||
23 | 38,880,000 | 529,920,000 | +69 | +46 | +23 | +69 % | ||||||
24 | 40,320,000 | 570,240,000 | +72 | +48 | +24 | +72 % | ||||||
25 | 41,760,000 | 612,000,000 | +75 | +50 | +25 | +75 % | ||||||
26 | 43,200,000 | 655,200,000 | +78 | +52 | +26 | +78 % | ||||||
27 | 44,640,000 | 699,840,000 | +81 | +54 | +27 | +81 % | ||||||
28 | 46,080,000 | 745,920,000 | +84 | +56 | +28 | +84 % | ||||||
29 | 47,520,000 | 793,440,000 | +87 | +58 | +29 | +87 % | ||||||
30 | 48,960,000 | 842,400,000 | +90 | +60 | +30 | +90 % | ||||||
31 | 50,400,000 | 892,800,000 | +93 | +62 | +31 | +93 % | ||||||
32 | 51,840,000 | 944,640,000 | +96 | +64 | +32 | +96 % | ||||||
33 | 53,280,000 | 997,920,000 | +99 | +66 | +33 | +99 % | ||||||
34 | 54,720,000 | 1,052,640,000 | +102 | +68 | +34 | +102 % | ||||||
35 | 56,160,000 | 1,108,800,000 | +105 | +70 | +35 | +105 % | ||||||
36 | 57,600,000 | 1,166,400,000 | +108 | +72 | +36 | +108 % | ||||||
37 | 59,040,000 | 1,225,440,000 | +111 | +74 | +37 | +111 % | ||||||
38 | 60,480,000 | 1,285,920,000 | +114 | +76 | +38 | +114 % | ||||||
39 | 61,920,000 | 1,347,840,000 | +117 | +78 | +39 | +117 % | ||||||
40 | 63,360,000 | 1,411,200,000 | +120 | +80 | +40 | +120 % | ||||||
41 | 64,800,000 | 1,476,000,000 | +123 | +82 | +41 | +123 % | ||||||
42 | 66,240,000 | 1,542,240,000 | +126 | +84 | +42 | +126 % | ||||||
43 | 67,680,000 | 1,609,920,000 | +129 | +86 | +43 | +129 % | ||||||
44 | 69,120,000 | 1,679,040,000 | +132 | +88 | +44 | +132 % | ||||||
45 | 70,560,000 | 1,749,600,000 | +135 | +90 | +45 | +135 % | ||||||
46 | 72,000,000 | 1,821,600,000 | +138 | +92 | +46 | +138 % | ||||||
47 | 73,440,000 | 1,895,040,000 | +141 | +94 | +47 | +141 % | ||||||
48 | 74,880,000 | 1,969,920,000 | +144 | +96 | +48 | +144 % | ||||||
49 | 76,320,000 | 2,046,240,000 | +147 | +98 | +49 | +147 % | ||||||
50 | 77,760,000 | 2,124,000,000 | +150 | +100 | +50 | +150 % | ||||||
51 | 79,200,000 | 2,203,200,000 | +153 | +102 | +51 | +153 % | ||||||
52 | 80,640,000 | 2,283,840,000 | +156 | +104 | +52 | +156 % | ||||||
53 | 82,080,000 | 2,365,920,000 | +159 | +106 | +53 | +159 % | ||||||
54 | 83,520,000 | 2,449,440,000 | +162 | +108 | +54 | +162 % | ||||||
55 | 84,960,000 | 2,534,400,000 | +165 | +110 | +55 | +165 % | ||||||
56 | 86,400,000 | 2,620,800,000 | +168 | +112 | +56 | +168 % | ||||||
57 | 87,840,000 | 2,708,640,000 | +171 | +114 | +57 | +171 % | ||||||
58 | 89,280,000 | 2,797,920,000 | +174 | +116 | +58 | +174 % | ||||||
59 | 90,720,000 | 2,888,640,000 | +177 | +118 | +59 | +177 % | ||||||
60 | 92,160,000 | 2,980,800,000 | +180 | +120 | +60 | +180 % | ||||||
61 | 95,040,000 | 3,075,840,000 | +183 | +122 | +61 | +183 % | ||||||
62 | 97,920,000 | 3,173,760,000 | +186 | +124 | +62 | +186 % | ||||||
63 | 100,800,000 | 3,274,560,000 | +189 | +126 | +63 | +189 % | ||||||
64 | 103,680,000 | 3,378,240,000 | +192 | +128 | +64 | +192 % | ||||||
65 | 106,560,000 | 3,484,800,000 | +195 | +130 | +65 | +195 % | ||||||
66 | 109,440,000 | 3,594,240,000 | +198 | +132 | +66 | +198 % | ||||||
67 | 112,320,000 | 3,706,560,000 | +201 | +134 | +67 | +201 % | ||||||
68 | 115,200,000 | 3,821,760,000 | +204 | +136 | +68 | +204 % | ||||||
69 | 118,080,000 | 3,939,840,000 | +207 | +138 | +69 | +207 % | ||||||
70 | 120,960,000 | 4,060,800,000 | +210 | +140 | +70 | +210 % | ||||||
71 | 126,000,000 | 4,186,800,000 | +213 | +142 | +71 | +213 % | ||||||
72 | 131,040,000 | 4,317,840,000 | +216 | +144 | +72 | +216 % | ||||||
73 | 136,080,000 | 4,453,920,000 | +219 | +146 | +73 | +219 % | ||||||
74 | 141,120,000 | 4,595,040,000 | +222 | +148 | +74 | +222 % | ||||||
75 | 146,160,000 | 4,741,200,000 | +225 | +150 | +75 | +225 % | ||||||
76 | 151,200,000 | 4,892,400,000 | +228 | +152 | +76 | +228 % | ||||||
77 | 156,240,000 | 5,048,640,000 | +231 | +154 | +77 | +231 % | ||||||
78 | 161,280,000 | 5,209,920,000 | +234 | +156 | +78 | +234 % | ||||||
79 | 166,320,000 | 5,376,240,000 | +237 | +158 | +79 | +237 % | ||||||
80 | 171,360,000 | 5,547,600,000 | +240 | +160 | +80 | +240 % | ||||||
81 | 177,840,000 | 5,725,440,000 | +243 | +162 | +81 | +243 % | ||||||
82 | 184,320,000 | 5,909,760,000 | +246 | +164 | +82 | +246 % | ||||||
83 | 190,800,000 | 6,100,560,000 | +249 | +166 | +83 | +249 % | ||||||
84 | 197,280,000 | 6,297,840,000 | +252 | +168 | +84 | +252 % | ||||||
85 | 203,760,000 | 6,501,600,000 | +255 | +170 | +85 | +255 % | ||||||
86 | 210,240,000 | 6,711,840,000 | +258 | +172 | +86 | +258 % | ||||||
87 | 216,720,000 | 6,928,560,000 | +261 | +174 | +87 | +261 % | ||||||
88 | 223,200,000 | 7,151,760,000 | +264 | +176 | +88 | +264 % | ||||||
89 | 229,680,000 | 7,381,440,000 | +267 | +178 | +89 | +267 % | ||||||
90 | 236,160,000 | 7,617,600,000 | +270 | +180 | +90 | +270 % | ||||||
91 | 244,800,000 | 7,862,400,000 | +273 | +182 | +91 | +273 % | ||||||
92 | 253,440,000 | 8,115,840,000 | +276 | +184 | +92 | +276 % | ||||||
93 | 262,080,000 | 8,377,920,000 | +279 | +186 | +93 | +279 % | ||||||
94 | 270,720,000 | 8,648,640,000 | +282 | +188 | +94 | +282 % | ||||||
95 | 279,360,000 | 8,928,000,000 | +285 | +190 | +95 | +285 % | ||||||
96 | 288,000,000 | 9,216,000,000 | +288 | +192 | +96 | +288 % | ||||||
97 | 296,640,000 | 9,512,640,000 | +291 | +194 | +97 | +291 % | ||||||
98 | 305,280,000 | 9,817,920,000 | +294 | +196 | +98 | +294 % | ||||||
99 | 313,920,000 | 10,131,840,000 | +297 | +198 | +99 | +297 % | ||||||
100 | 322,560,000 | 10,454,400,000 | +300 | +200 | +100 | +300 % |
* * Table courtesy of Diablo.kalais.net.
A handy pie chart giving a proportional view of the total Paragon Level experience gain. The amount per level increases steadily from 1-59, and then increases more steeply at levels 60, 70, 80, and 90.