92
edits
Changes
ADVERTISEMENT
From Diablo Wiki
no edit summary
This page lists all known '''[[Wizard]] skills''', sorted by skill tree. Follow the links to the individual skill pages for full discussion of every skill, including first hand reports and screenshots.
* [[Passive skill]]s - Skills where effects are activated automatically, by the computer or by special events.
==Active Skills==
The updated Wizard active skills list at press tour august 2011
{| border="1" cellpadding="2"
|-
!width="5%" | Skill
!width="10%" | Name
!width="5%" | Required Level
!width="10%" | Type
!width="80%" | Description
|-
|[[File:FrostNova.jpg]] || [[Frost Nova]] || 1 || [[defensive]] || An explosion of ice freezes nearby enemies for X seconds and causes X-X cold damage. Cold damage chills enemies, slowing their movement and attack speed. Damage will break the freeze effect, but not the chill effect.
|-
|[[File:MagicMissile.jpg]] || [[Magic Missile]] || 1 || [[offensive]] || Fires a missile of energy causing arcane damage.
|-
|[[File:IceArmor.jpg]] || [[Ice Armor]] || 2 || [[defensive]] || Surrounds the Wizard in a barrier of ice that increases armor by X%, freezes attackers for X seconds, and causes X-X cold damage. Cold damage chills enemies, slowing their movement and attack speed. You can only be affected by one armor spell at a time.
|-
|[[File:ShockPulse.jpg]] || [[Shock Pulse]] || 3 || [[offensive]] ||
|-
|[[File:WaveForce.jpg]] || [[Wave of Force]] || 4 || [[defensive]] || Causes a wave of pure force that causes a knockback to nearby enemies, repels projectiles and deals X-X physical damage.
|-
|[[File:SpectralBlade.jpg]] || [[Spectral Blade]] || 5 || [[offensive]] || Summons a spectral blade that strikes enemies in front of the Wizard X times causing X-X physical damage with each hit.
|-
|[[File:Electrocute.jpg]] || [[Electrocute]] || 6 || [[offensive]] || Lightning arcs from the Wizard's fingertips towards an enemy dealing X-X lightning damage.
|-
|[[File:MagicWeapons.jpg]] || [[Magic Weapon]] || 7 || [[offensive]] || Imbues the Wizard's weapon with magical energy, granting X-X increased damage.
|-
|[[File:ArcaneOrb.jpg]] || [[Arcane Orb]] || 8 || [[offensive]] || An orb of pure energy that explodes on contact with enemies dealing X-X arcane damage to all enemies in the blast area.
|-
|[[File:DiamondSkin.jpg]] || [[Diamond Skin]] || 9 || [[defensive]] || Turns the Wizard's skin to diamond for X seconds absorbing up to X damage from incoming attacks.
|-
|[[File:EnergyTwister.jpg]] || [[Energy Twister]] || 11 || [[offensive]] || Summon an energy twister that deals X arcane damage per second to everything in its path.
|-
|[[File:Disintegrated.jpg]] || [[Disintegrate]] || 12 || [[offensive]] || Emanate a beam of pure energy dealing X arcane damage per second and disintegrating enemies it kills.
|-
|[[File:StormArmor.jpg]] || [[Storm Armor]] || 13 || [[defensive]] || Surround yourself in electrical energy. Electric bolts are automatically fired at attackers for X-X lightning damage.
|-
|[[File:ExplosiveBlast.jpg]] || [[Explosive Blast]] || 14 || [[offensive]] || Builds up energy around the Wizard that explodes after X seconds, causing X-X physical damage in a small radius.
|-
|[[File:MirrorImage.jpg]] || [[Mirror Image]] || 15 || [[defensive]] || Creates an illusionary duplicate of the Wizard that lasts for X seconds and has X% of the caster's health.
|-
|[[File:SlowTime.jpg]] || [[Slow Time]] || 16 || [[defensive]] || Warps space and time, slowing nearby monsters and projectiles for X seconds.
|-
|[[File:Teleport.jpg]] || [[Teleport]] || 18 || [[defensive]] || Teleport instantly to the selected location.
|-
|[[File:Hydra.jpg]] || [[Hydra]] || 19 || [[offensive]] || Creates a multi-headed hydra that attacks your enemies with bolts of fire, dealing X-X fire damage per attack for X seconds.
|-
|[[File:RayFrost.jpg]] || [[Ray of Frost]] || 21 || [[defensive]] || Project a beam of cold that deals X cold damage per second. Cold damage chills enemies, slowing their movement and attack speed.
|-
|[[File:EnergyArmor.jpg]] || [[Energy Armor]] || 22 || [[defensive]] || A protective barrier that absorbs damage, draining arcane power in its place. Absorbs X% of all damage dealt to the Wizard.
|-
|[[File:ArcaneTorrent.jpg]] || [[Arcane Torrent]] || 23 || [[offensive]] || Arcane meteorites pelt the targeted region dealing X-X arcane damage per second.
|-
|[[File:Meteor.jpg]] || [[Meteor ]] || 24 || [[offensive]] || Summons a massive meteor from the sky that causes X-X fire damage to all enemies in the affected area. Also leaves a pool of fire that does X fire damage every second for X seconds.
|-
|[[File:Blizzard.jpg]] || [[Blizzard]] || 26 || [[offensive]] || Call down shards of ice to pelt an area dealing X-X cold damage per second for X seconds. Cold damage chills enemies, slowing their movement and attack speed.
|-
|[[File:Familiar.jpg]] || [[Familiar ]] || 27 || [[offensive]] || Creates a companion that accompanies the Wizard, attacking enemies for X-X damage. This companion cannot be targeted or damaged by enemies.
|-
|[[File:Archon.jpg]] || [[Archon]] || 29 || [[offensive]] || Transform the wizard temporarily into an entity of pure energy with a dedicated range of powers, knowing that each enemy killed in this form increase a little its duration.
|}
==Old Skill Tree==
[[Image:Skill-tree-blizzcon09-wiz-muldric.jpg|thumb|right|400px|The skill tree, circa 2009. Skills no longer appear in anything like this format. Image by [http://forums.diii.net/showthread.php?t=739038 Muldric].]]
===Tier One Skills===
All abilities in this tier are unlocked at Clvl 2. Click to the individual skill pages for more details and screenshots of these skills.
====Magic Missile====
[[Magic Missile]]<br>
* '''Description:''' Fires a missile of energy causing arcane damage.
====Charged Bolt====
[[Charged Bolt]]<br>
====Spectral Blade====
[[Spectral Blade]]<br>
* '''Description:''' Summons a spectral blade that strikes enemies in front of the Wizard X times causing X-X physical damage with each hit.
===Tier Two Skills===
All abilities in this tier are unlocked at Clvl 3. Click to the individual skill pages for more details and screenshots of these skills.
====Ice Armor====
[[Ice Armor]]<br>
* '''Description:''' Surrounds the Wizard in a barrier of ice that increases armor by X%, freezes attackers for X seconds, and causes X-X cold damage. Cold damage chills enemies, slowing their movement and attack speed. You can only be affected by one armor spell at a time.
====Explosive Blast====
[[Explosive Blast]]<br>
====Mirror Image====
[[Mirror Image]]<br>
* '''Description:''' Creates an illusionary duplicate of the Wizard that lasts for X seconds and has X% of the caster's health.
====Wave of Force====
[[Wave of Force]]<br>
===Tier Three Skills===
All abilities in this tier are unlocked at Clvl 6. Click to the individual skill pages for more details and screenshots of these skills.
====Frost Nova====
[[Frost Nova]]<br>
====Electrocute====
[[Electrocute]]<br>
===Tier Four Skills===
All abilities in this tier are unlocked at Clvl 10. Click to the individual skill pages for more details and screenshots of these skills.
====Arcane Orb====
[[Arcane Orb]]<br>
====Diamond Skin====
[[Diamond Skin]]<br>
====Energy Twister====
[[Energy Twister]]<br>
====Hydra====
[[Hydra]]<br>
===Tier Five Skills===
All abilities in this tier are unlocked at Clvl 14. Click to the individual skill pages for more details and screenshots of these skills.
====Disintegrate====
[[Disintegrate]]<br>
====Energy Shield====
[[Energy Shield]]<br>
* '''Description:''' A protective barrier that absorbs damage, draining arcane power in its place. Absorbs X% of all damage dealt to the Wizard.
====Ray of Frost====
[[Ray of Frost]]<br>
====Slow Time====
[[Slow Time]]<br>
===Tier Six Skills===
All abilities in this tier are unlocked at Clvl 20. Click to the individual skill pages for more details and screenshots of these skills.
====Arcane Torrent====
[[Arcane Torrent]]<br>
====Blizzard====
[[Blizzard]]<br>
====Magic Weapon====
[[Magic Weapon]]<br>
====Meteor====
[[Meteor]]<br>
====Storm Armor====
[[Storm Armor]]<br>
===Tier Seven Skills===
All abilities in this tier are unlocked at Clvl 26. Click to the individual skill pages for more details and screenshots of these skills.
====Familiar====
[[Familiar]]<br>
====Teleport====
[[Teleport]]<br>