Uniques hp values

ADVERTISEMENT
From Diablo Wiki
Jump to: navigation, search

This chart was compiled by Zeratulito [1] and it shows the HP levels for the ten levels of Monster Power in both solo and multiplayer games.

The Monster Power system was present in Diablo III between patch v1.03 and the launch of Reaper of Souls, when Diablo III was patched to a new difficulty system.


1 Player HP Zoltun Kulle Siegebreaker Ghom Rakanoth Leoric Maghda Damage
MP 0 100% 4.026.063 6.039.097 5.636.489 4.831.276 4.428.670 3.220.851 MP0: 100%
MP 1 150% 6.039.095 9.058.646 8.454.734 7.246.915 6.643.006 4.831.276 MP1: 109.60% (down from 114%)
MP 2 225% 9.058.642 13.587.968 12.682.100 10.870.372 9.964.508 7.246.915 MP2: 120.12% (down from 130%)
MP 3 326% 13.124.965 19.687.456 18.374.954 15.749.961 14.437.465 10.499.974 MP3: 131.65% (down from 148%)
MP 4 457% 18.399.108 27.598.673 25.758.755 22.078.933 20.239.024 14.719.289 MP4: 144.29% (down from 169%)
MP 5 639% 25.726.543 38.589.830 36.017.165 30.871.856 28.299.204 20.581.238 MP5: 158.14% (down from 193%)
MP 6 895% 36.033.268 54.049.912 50.446.576 43.239.924 39.636.600 28.826.616 MP6: 173.32% (down from 220%)
MP 7 1253% 50.446.569 75.669.885 70.625.207 60.535.894 55.491.240 40.357.262 MP7: 189.96% (down from 250%)
MP 8 1755% 70.657.406 105.986.152 98.920.382 84.788.901 77.723.165 56.525.934 MP8: 208.20% (down from 285%)
MP 9 2457% 98.920.368 148.380.613 138.488.535 118.704.462 108.812.432 79.136.308 MP9: 228.18% (down from 325%)
MP 10 3439% 138.456.307 207.684.546 193.838.857 166.147.596 152.301.975 110.765.064 MP10: 250.09% (down from 371%)
2 Players HP Kulle Siege Ghom Rakanoth Leoric Maghda
MP 0 100% 6.844.307 10.266.465 9.582.031 8.213.170 7.528.740 5.475.447
MP 1 150% 10.266.461 15.399.697 14.373.047 12.319.755 11.293.109 8.213.170
MP 2 225% 15.399.691 23.099.546 21.559.570 18.479.632 16.939.664 12.319.755
MP 3 326% 22.312.441 33.468.676 31.237.422 26.774.934 24.543.691 17.849.956
MP 4 457% 31.278.483 46.917.745 43.789.883 37.534.187 34.406.340 25.022.791
MP 5 639% 43.735.122 65.602.711 61.229.180 52.482.156 48.108.646 34.988.104
MP 6 895% 61.256.549 91.884.861 85.759.180 73.507.871 67.382.220 49.005.247
MP 7 1253% 85.759.168 128.638.805 120.062.852 102.911.019 94.335.108 68.607.346
MP 8 1755% 120.117.590 180.176.459 168.164.649 144.141.132 132.129.381 96.094.088
MP 9 2457% 168.164.625 252.247.043 235.430.509 201.797.585 184.981.134 134.531.723
MP 10 3439% 235.375.721 353.063.728 329.526.056 282.450.914 258.913.357 188.300.609
3 Players HP Kulle Siege Ghom Rakanoth Leoric Maghda
MP 0 100% 9.662.551 14.493.833 13.527.574 11.595.063 10.628.809 7.730.042
MP 1 150% 14.493.827 21.740.749 20.291.360 17.392.595 15.943.213 11.595.063
MP 2 225% 21.740.740 32.611.124 30.437.041 26.088.893 23.914.820 17.392.595
MP 3 326% 31.499.917 47.249.895 44.099.890 37.799.907 34.649.917 25.199.938
MP 4 457% 44.157.859 66.236.816 61.821.011 52.989.440 48.573.657 35.326.293
MP 5 639% 61.743.702 92.615.592 86.441.195 74.092.455 67.918.089 49.394.970
MP 6 895% 86.479.833 129.719.804 121.071.784 103.775.818 95.127.840 69.183.878
MP 7 1253% 121.071.767 181.607.725 169.500.497 145.286.145 133.178.976 96.857.430
MP 8 1755% 169.577.774 254.366.766 237.408.917 203.493.363 186.535.597 135.662.242
MP 9 2457% 237.408.883 356.113.472 332.372.483 284.890.708 261.149.836 189.927.139
MP 10 3439% 332.295.136 498.442.910 465.213.256 398.754.231 365.524.739 265.836.154
4 Players HP Kulle Siege Ghom Rakanoth Leoric Maghda
MP 0 100% 12.480.795 18.721.201 17.473.116 14.976.957 13.728.878 9.984.638
MP 1 150% 18.721.193 28.081.801 26.209.674 22.465.435 20.593.317 14.976.957
MP 2 225% 28.081.789 42.122.702 39.314.511 33.698.153 30.889.976 22.465.435
MP 3 326% 40.687.393 61.031.114 56.962.358 48.824.880 44.756.143 32.549.920
MP 4 457% 57.037.235 85.555.887 79.852.140 68.444.693 62.740.973 45.629.795
MP 5 639% 79.752.282 119.628.472 111.653.211 95.702.755 87.727.532 63.801.836
MP 6 895% 111.703.118 167.554.746 156.384.387 134.043.764 122.873.460 89.362.510
MP 7 1253% 156.384.365 234.576.645 218.938.142 187.661.270 172.022.844 125.107.513
MP 8 1755% 219.037.958 328.557.072 306.653.184 262.845.594 240.941.813 175.230.396
MP 9 2457% 306.653.141 459.979.901 429.314.458 367.983.831 337.318.538 245.322.554
MP 10 3439% 429.214.550 643.822.092 600.900.456 515.057.548 472.136.122 343.371.699
Margin of error due to decimals <0.000001%


References[edit | edit source]

  1. HP values for superuniques - Zeratulito, 15/11/2012